📖 详细字段说明: 查看完整的字段详细说明,包括所有物品分类(class)和子分类(subclass)的详细解释,请访问 item_template_detailed.html - 物品模板表详细字段说明
该文档包含:物品分类详细说明、物品子分类详细说明、装备位置完整说明、职业位掩码详细说明、种族位掩码详细说明、品质等级详细说明等。
📊 表结构
| 字段名 | 数据类型 | 默认值 | 说明 |
|---|---|---|---|
| entry | int UNSIGNED | 0 | 物品ID (主键) |
| class | tinyint UNSIGNED | 0 | 物品类别 |
| subclass | tinyint UNSIGNED | 0 | 物品子类别 |
| SoundOverrideSubclass | tinyint | -1 | 声音覆盖子类别 |
| name | varchar(255) | '' | 物品名称 |
| displayid | int UNSIGNED | 0 | 显示ID |
| Quality | tinyint UNSIGNED | 0 | 品质 |
| Flags | int UNSIGNED | 0 | 标志位 |
| FlagsExtra | int UNSIGNED | 0 | 额外标志位 |
| BuyCount | tinyint UNSIGNED | 1 | 购买数量 |
| BuyPrice | bigint | 0 | 购买价格 |
| SellPrice | int UNSIGNED | 0 | 出售价格 |
| InventoryType | tinyint UNSIGNED | 0 | 装备位置 |
| AllowableClass | int | -1 | 允许职业 |
| AllowableRace | int | -1 | 允许种族 |
| ItemLevel | smallint UNSIGNED | 0 | 物品等级 |
| RequiredLevel | tinyint UNSIGNED | 0 | 需求等级 |
| RequiredSkill | smallint UNSIGNED | 0 | 需求技能 |
| RequiredSkillRank | smallint UNSIGNED | 0 | 需求技能等级 |
| requiredspell | int UNSIGNED | 0 | 需求法术 |
| requiredhonorrank | int UNSIGNED | 0 | 需求荣誉等级 |
| RequiredCityRank | int UNSIGNED | 0 | 需求城市等级 |
| RequiredReputationFaction | smallint UNSIGNED | 0 | 需求声望阵营 |
| RequiredReputationRank | smallint UNSIGNED | 0 | 需求声望等级 |
| maxcount | int | 0 | 最大数量 |
| stackable | int | 1 | 可堆叠数量 |
| ContainerSlots | tinyint UNSIGNED | 0 | 容器槽位 |
| StatsCount | tinyint UNSIGNED | 0 | 属性数量 |
| stat_type1 | tinyint UNSIGNED | 0 | 属性类型1 |
| stat_value1 | int | 0 | 属性值1 |
| stat_type2 | tinyint UNSIGNED | 0 | 属性类型2 |
| stat_value2 | int | 0 | 属性值2 |
| stat_type3 | tinyint UNSIGNED | 0 | 属性类型3 |
| stat_value3 | int | 0 | 属性值3 |
| stat_type4 | tinyint UNSIGNED | 0 | 属性类型4 |
| stat_value4 | int | 0 | 属性值4 |
| stat_type5 | tinyint UNSIGNED | 0 | 属性类型5 |
| stat_value5 | int | 0 | 属性值5 |
| stat_type6 | tinyint UNSIGNED | 0 | 属性类型6 |
| stat_value6 | int | 0 | 属性值6 |
| stat_type7 | tinyint UNSIGNED | 0 | 属性类型7 |
| stat_value7 | int | 0 | 属性值7 |
| stat_type8 | tinyint UNSIGNED | 0 | 属性类型8 |
| stat_value8 | int | 0 | 属性值8 |
| stat_type9 | tinyint UNSIGNED | 0 | 属性类型9 |
| stat_value9 | int | 0 | 属性值9 |
| stat_type10 | tinyint UNSIGNED | 0 | 属性类型10 |
| stat_value10 | int | 0 | 属性值10 |
| ScalingStatDistribution | smallint | 0 | 缩放属性分布 |
| ScalingStatValue | int UNSIGNED | 0 | 缩放属性值 |
| dmg_min1 | float | 0 | 最小伤害1 |
| dmg_max1 | float | 0 | 最大伤害1 |
| dmg_type1 | tinyint UNSIGNED | 0 | 伤害类型1 |
| dmg_min2 | float | 0 | 最小伤害2 |
| dmg_max2 | float | 0 | 最大伤害2 |
| dmg_type2 | tinyint UNSIGNED | 0 | 伤害类型2 |
| armor | int UNSIGNED | 0 | 护甲值 |
| holy_res | smallint | NULL | 神圣抗性 |
| fire_res | smallint | NULL | 火焰抗性 |
| nature_res | smallint | NULL | 自然抗性 |
| frost_res | smallint | NULL | 冰霜抗性 |
| shadow_res | smallint | NULL | 暗影抗性 |
| arcane_res | smallint | NULL | 奥术抗性 |
| delay | smallint UNSIGNED | 1000 | 攻击延迟 |
| ammo_type | tinyint UNSIGNED | 0 | 弹药类型 |
| RangedModRange | float | 0 | 远程修改范围 |
| spellid_1 | int | 0 | 法术ID1 |
| spelltrigger_1 | tinyint UNSIGNED | 0 | 法术触发1 |
| spellcharges_1 | smallint | 0 | 法术次数1 |
| spellppmRate_1 | float | 0 | 法术PPM1 |
| spellcooldown_1 | int | -1 | 法术冷却1 |
| spellcategory_1 | smallint UNSIGNED | 0 | 法术类别1 |
| spellcategorycooldown_1 | int | -1 | 法术类别冷却1 |
| spellid_2 | int | 0 | 法术ID2 |
| spelltrigger_2 | tinyint UNSIGNED | 0 | 法术触发2 |
| spellcharges_2 | smallint | 0 | 法术次数2 |
| spellppmRate_2 | float | 0 | 法术PPM2 |
| spellcooldown_2 | int | -1 | 法术冷却2 |
| spellcategory_2 | smallint UNSIGNED | 0 | 法术类别2 |
| spellcategorycooldown_2 | int | -1 | 法术类别冷却2 |
| spellid_3 | int | 0 | 法术ID3 |
| spelltrigger_3 | tinyint UNSIGNED | 0 | 法术触发3 |
| spellcharges_3 | smallint | 0 | 法术次数3 |
| spellppmRate_3 | float | 0 | 法术PPM3 |
| spellcooldown_3 | int | -1 | 法术冷却3 |
| spellcategory_3 | smallint UNSIGNED | 0 | 法术类别3 |
| spellcategorycooldown_3 | int | -1 | 法术类别冷却3 |
| spellid_4 | int | 0 | 法术ID4 |
| spelltrigger_4 | tinyint UNSIGNED | 0 | 法术触发4 |
| spellcharges_4 | smallint | 0 | 法术次数4 |
| spellppmRate_4 | float | 0 | 法术PPM4 |
| spellcooldown_4 | int | -1 | 法术冷却4 |
| spellcategory_4 | smallint UNSIGNED | 0 | 法术类别4 |
| spellcategorycooldown_4 | int | -1 | 法术类别冷却4 |
| spellid_5 | int | 0 | 法术ID5 |
| spelltrigger_5 | tinyint UNSIGNED | 0 | 法术触发5 |
| spellcharges_5 | smallint | 0 | 法术次数5 |
| spellppmRate_5 | float | 0 | 法术PPM5 |
| spellcooldown_5 | int | -1 | 法术冷却5 |
| spellcategory_5 | smallint UNSIGNED | 0 | 法术类别5 |
| spellcategorycooldown_5 | int | -1 | 法术类别冷却5 |
| bonding | tinyint UNSIGNED | 0 | 绑定类型 |
| description | varchar(255) | '' | 描述 |
| PageText | int UNSIGNED | 0 | 页面文本 |
| LanguageID | tinyint UNSIGNED | 0 | 语言ID |
| PageMaterial | tinyint UNSIGNED | 0 | 页面材质 |
| startquest | int UNSIGNED | 0 | 起始任务 |
| lockid | int UNSIGNED | 0 | 锁ID |
| Material | tinyint | 0 | 材质 |
| sheath | tinyint UNSIGNED | 0 | 武器姿态 |
| RandomProperty | int | 0 | 随机属性 |
| RandomSuffix | int UNSIGNED | 0 | 随机后缀 |
| block | int UNSIGNED | 0 | 格挡值 |
| itemset | int UNSIGNED | 0 | 套装ID |
| MaxDurability | smallint UNSIGNED | 0 | 最大耐久度 |
| area | int UNSIGNED | 0 | 区域限制 |
| Map | smallint | 0 | 地图限制 |
| BagFamily | int | 0 | 背包家族 |
| TotemCategory | int | 0 | 图腾类别 |
| socketColor_1 | tinyint | 0 | 插槽颜色1 |
| socketContent_1 | int | 0 | 插槽内容1 |
| socketColor_2 | tinyint | 0 | 插槽颜色2 |
| socketContent_2 | int | 0 | 插槽内容2 |
| socketColor_3 | tinyint | 0 | 插槽颜色3 |
| socketContent_3 | int | 0 | 插槽内容3 |
| socketBonus | int | 0 | 插槽奖励 |
| GemProperties | int | 0 | 宝石属性 |
| RequiredDisenchantSkill | smallint | -1 | 需求分解技能 |
| ArmorDamageModifier | float | 0 | 护甲伤害修改 |
| duration | int UNSIGNED | 0 | 持续时间 |
| ItemLimitCategory | smallint | 0 | 物品限制类别 |
| HolidayId | int UNSIGNED | 0 | 节日ID |
| ScriptName | varchar(64) | '' | 脚本名称 |
| DisenchantID | int UNSIGNED | 0 | 分解ID |
| FoodType | tinyint UNSIGNED | 0 | 食物类型 |
| minMoneyLoot | int UNSIGNED | 0 | 最小金钱掉落 |
| maxMoneyLoot | int UNSIGNED | 0 | 最大金钱掉落 |
| flagsCustom | int UNSIGNED | 0 | 自定义标志 |
| VerifiedBuild | int | NULL | 验证版本 |
🔑 核心字段详解
💡 提示: 本部分提供核心字段的简要说明。查看完整的字段详细说明(包括所有物品分类、子分类、装备位置、职业限制等),请访问 item_template_detailed.html
🆔 entry - 物品ID
详细说明:物品的唯一标识ID,主键。
取值范围:任意正整数
- 表的主键,唯一标识每个物品
- 每个物品一条记录
- 游戏中的物品实例基于此模板创建
- 关联item_template_locale等表
📦 class - 物品类别
详细说明:物品的主要类别分类。
取值范围:0-16
🔍 查看详细说明: 查看17种物品分类的详细说明和对应的子分类,请访问 物品分类详细说明
| 值 | 类别 | 说明 |
|---|---|---|
| 0 | 消耗品 | 药水、食物等 |
| 1 | 容器 | 背包、包裹 |
| 2 | 武器 | 剑、斧、弓等 |
| 3 | 珠宝 | 宝石、戒指 |
| 4 | 盔甲 | 护甲、盾牌 |
| 5 | 试剂 | 材料物品 |
| 6 | 弹药 | 箭、子弹 |
| 7 | 商业物品 | 专业技能材料 |
| 9 | 配方 | 专业技能配方 |
| 11 | 箭弹药袋 | 弹药容器 |
| 12 | 任务物品 | 任务相关物品 |
| 13 | 钥匙 | 钥匙物品 |
| 15 | 其他 | 杂项物品 |
| 16 | 雕文 | 角色雕文 |
🎨 Quality - 品质
详细说明:物品的品质等级,决定物品的颜色和稀有度。
取值范围:0-7
🔍 查看详细说明: 查看8种品质等级的详细说明和颜色对应,请访问 品质等级详细说明
| 值 | 品质 | 颜色 |
|---|---|---|
| 0 | 粗糙 | 灰色 |
| 1 | 普通 | 白色 |
| 2 | 优秀 | 绿色 |
| 3 | 精良 | 蓝色 |
| 4 | 史诗 | 紫色 |
| 5 | 传说 | 橙色 |
| 6 | 神器 | 红色 |
| 7 | 传家宝 | 暗金色 |
⚔️ InventoryType - 装备位置
详细说明:物品可装备的位置类型。
取值范围:0-28
🔍 查看详细说明: 查看29种装备位置的详细说明和对应物品类型,请访问 装备位置完整说明
| 值 | 位置 | 说明 |
|---|---|---|
| 0 | 非装备 | 不能装备 |
| 1 | 头部 | 头盔 |
| 2 | 颈部 | 项链 |
| 3 | 肩部 | 护肩 |
| 4 | 衬衫 | 衬衣 |
| 5 | 胸部 | 胸甲 |
| 6 | 腰部 | 腰带 |
| 7 | 腿部 | 护腿 |
| 8 | 脚部 | 靴子 |
| 9 | 手腕 | 护腕 |
| 10 | 手部 | 手套 |
| 11 | 手指 | 戒指 |
| 12 | 饰品 | 饰品 |
| 13 | 武器 | 单手武器 |
| 14 | 副手 | 盾牌/副手 |
| 15 | 弓 | 远程武器 |
| 16 | 背部 | 披风 |
| 17 | 双手 | 双手武器 |
| 18 | 袋子 | 背包 |
| 19 | 战袍 | 公会战袍 |
| 20 | 长袍 | 长袍 |
| 21 | 主手 | 主手武器 |
| 22 | 副手 | 副手物品 |
| 23 | 可握持 | 可握持物品 |
| 24 | 弹药 | 弹药 |
| 25 | 投掷物 | 投掷武器 |
| 26 | 远程 | 远程武器 |
| 27 | 箭袋 | 箭袋 |
| 28 | 遗物 | 圣契/神像/图腾 |
🔒 bonding - 绑定类型
详细说明:物品的绑定方式。
取值范围:0-4
| 值 | 绑定类型 | 说明 |
|---|---|---|
| 0 | 无绑定 | 可自由交易 |
| 1 | 拾取绑定 | 拾取后绑定 |
| 2 | 装备绑定 | 装备后绑定 |
| 3 | 使用绑定 | 使用后绑定 |
| 4 | quest绑定 | 任务物品绑定 |
⚔️ dmg_type1/2 - 伤害类型
详细说明:武器的伤害类型。
取值范围:0-6
| 值 | 伤害类型 |
|---|---|
| 0 | 物理伤害 |
| 1 | 神圣伤害 |
| 2 | 火焰伤害 |
| 3 | 自然伤害 |
| 4 | 冰霜伤害 |
| 5 | 暗影伤害 |
| 6 | 奥术伤害 |
💡 实际案例
物品 Item ID 19019 - Thunderfury
传说级单手剑"雷霆之怒,逐风者的祝福之剑"
-- entry=19019, class=2(武器), subclass=7(单手剑), Quality=5(传说)
DELETE FROM item_template WHERE entry = 19019;
INSERT INTO item_template VALUES
(19019,2,7,-1,'Thunderfury, Blessed Blade of the Windseeker',34184,5,2048,0,1,0,0,13,-1,-1,89,60,0,0,0,0,0,0,0,0,1,0,10,4,5,7,8,3,16,22,32,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,44.5,80.5,0,0,0,0,0,NULL,NULL,NULL,NULL,NULL,NULL,1600,0,0,21992,1,0,0,-1,0,-1,0,0,0,0,-1,0,-1,0,0,0,0,-1,0,-1,0,0,0,0,-1,0,-1,0,0,0,0,-1,0,-1,1,' ',0,0,0,0,0,1,3,0,0,0,0,120,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,-1,0,0,0,0,0,' ',0,0,0,0,0,0,NULL);物品 Item ID 12947 - Arcanite Reaper
史诗级双手斧"奥金斧"
-- entry=12947, class=2(武器), subclass=1(双手斧), Quality=4(史诗)
DELETE FROM item_template WHERE entry = 12947;
INSERT INTO item_template VALUES
(12947,2,1,-1,'Arcanite Reaper',26133,4,0,0,1,0,0,17,-1,-1,63,57,0,0,0,0,0,0,0,0,1,0,3,4,13,7,32,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,153,256,0,0,0,0,0,NULL,NULL,NULL,NULL,NULL,NULL,3400,0,0,0,1,0,0,-1,0,-1,0,0,0,0,-1,0,-1,0,0,0,0,-1,0,-1,0,0,0,0,-1,0,-1,0,0,0,0,-1,0,-1,1,' ',0,0,0,0,0,1,3,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,-1,0,0,0,0,0,' ',0,0,0,0,0,0,NULL);物品 Item ID 1180 - Minor Healing Potion
普通级消耗品"小型治疗药水"
-- entry=1180, class=0(消耗品), subclass=1(药水), Quality=1(普通)
DELETE FROM item_template WHERE entry = 1180;
INSERT INTO item_template VALUES
(1180,0,1,-1,'Minor Healing Potion',2464,1,0,0,1,50,12,0,-1,-1,5,1,0,0,0,0,0,0,0,0,0,5,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,NULL,NULL,NULL,NULL,NULL,NULL,0,0,0,438,0,0,0,-1,0,-1,0,0,0,0,-1,0,-1,0,0,0,0,-1,0,-1,0,0,0,0,-1,0,-1,0,0,0,0,-1,0,-1,0,' ',0,0,0,0,0,-1,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,-1,0,0,0,0,0,' ',0,0,0,0,0,0,NULL);⚡ 快速参考
物品类别
| 0 | 消耗品 |
| 1 | 容器 |
| 2 | 武器 |
| 3 | 珠宝 |
| 4 | 盔甲 |
| 7 | 商业物品 |
| 9 | 配方 |
| 12 | 任务物品 |
品质等级
| 0 | 灰色(粗糙) |
| 1 | 白色(普通) |
| 2 | 绿色(优秀) |
| 3 | 蓝色(精良) |
| 4 | 紫色(史诗) |
| 5 | 橙色(传说) |
| 7 | 暗金(传家宝) |
绑定类型
| 0 | 无绑定 |
| 1 | 拾取绑定 |
| 2 | 装备绑定 |
| 3 | 使用绑定 |
| 4 | 任务绑定 |
关联表
| item_template_locale | 本地化 |
| item_enchantment_template | 附魔 |
| item_loot_template | 掉落 |
| item_set_names | 套装 |
🔗 相关表格
- item_template_locale - 物品模板本地化表
- item_enchantment_template - 物品附魔模板表
- item_loot_template - 物品掉落模板表
- item_set_names - 物品套装名称表
❓ 常见问题
Q1: 如何创建新物品?
在item_template表中插入一条新记录,设置entry为唯一ID,配置class、subclass、Quality等字段,然后添加到游戏中的掉落表或商人表。
Q2: 物品品质如何影响属性?
品质(Quality)决定物品的颜色和稀有度,高品质物品通常有更多属性、更好的法术效果和更高的价值。
Q3: 如何设置物品的职业限制?
使用AllowableClass字段,设置为位掩码值。例如:1=战士,2=圣骑士,4=猎人,8=盗贼等,可以组合多个职业。
Q4: 物品的法术效果如何配置?
使用spellid_1到spellid_5字段设置法术ID,spelltrigger设置触发方式(0=使用,1=装备触发,2=击中触发),spellcooldown设置冷却时间。